Related tables
95% Confidence Intervals*
* Confidence intervals are for species averages rather than for individuals.
Select species and filter by location (select single or multiple locations):
Brush-tailed Opossum
Cat
Dunnart
Ferret
Gerbil
Guinea Pig
Hamster
Human
Mouse
Quokka
Quoll
Rabbit
Rat
Rhesus Macaque
Sheep
Short-tailed Opossum
Spiny Mouse
Wallaby
Brush-tailed Opossum
Upper - Lower Percentiles (Brush-tailed Opossum)
wdt_ID | Event | Location | Quoll Lower 95 | Quoll Upper 95 | Brush-tailed Opossum Lower 95 | Brush-tailed Opossum Upper 95 | Quokka Lower 95 | Quokka Upper 95 |
---|---|---|---|---|---|---|---|---|
1 | SC segregation | Mesencephalon | 55.6 | 69.9 | 58.2 | 71.4 | 73.2 | 91.4 |
2 | Occulomotor nucleus cell generation onset | Mesencephalon | 13.7 | 22.3 | 14.1 | 23.1 | 17.9 | 29.4 |
3 | Cranial motor nuclei peak | Mesencephalon | 13.5 | 22.3 | 14 | 23 | 17.8 | 29.2 |
4 | Medial cuneate nucleus peak | Mesencephalon | 18.1 | 27.1 | 18.4 | 28.5 | 23.3 | 36.2 |
5 | medial cuneate nucleus offset | Mesencephalon | 24.2 | 36 | 24.7 | 37.7 | 31.1 | 48.1 |
6 | Lateral cuneate nucleus onset | Mesencephalon | 17.4 | 26.1 | 17.7 | 27.3 | 22.4 | 34.8 |
7 | Lateral cuneate nucleus peak | Mesencephalon | 20.6 | 30.9 | 21 | 32.4 | 26.4 | 41.3 |
8 | Lateral cuneate nucleus offset | Mesencephalon | 24.8 | 37.4 | 25.3 | 39.2 | 31.9 | 50.1 |
9 | Primary somatosensory cortex layer VI offset | Cortex | 28.3 | 39.3 | 29 | 41 | 36.6 | 52.3 |
10 | Primary somatosensory cortex layer V offset | Cortex | 30.3 | 41.9 | 31.2 | 43.4 | 39.2 | 55.6 |
Location |
Cat
Upper-Lower Percentiles (Cat)
wdt_ID | Event | Location | Cat Lower 95 | Cat Upper 95 |
---|---|---|---|---|
1 | SC segregation | Mesencephalon | 51.6 | 61.7 |
2 | Occulomotor nucleus cell generation onset | Mesencephalon | 14.3 | 22 |
3 | Cranial motor nuclei peak | Mesencephalon | 14.1 | 22.2 |
4 | Medial cuneate nucleus peak | Mesencephalon | 18.1 | 26.8 |
5 | medial cuneate nucleus offset | Mesencephalon | 23.6 | 34.6 |
6 | Lateral cuneate nucleus onset | Mesencephalon | 17.5 | 25.8 |
7 | Lateral cuneate nucleus peak | Mesencephalon | 20.4 | 30 |
8 | Lateral cuneate nucleus offset | Mesencephalon | 24.2 | 35.8 |
9 | Primary somatosensory cortex layer VI offset | Cortex | 28.1 | 38.1 |
10 | Primary somatosensory cortex layer V offset | Cortex | 29.9 | 40.3 |
Location |
Dunnart
Upper - Lower Percentiles (Dunnart)
wdt_ID | Event | Location | Macaque Lower 95 | Macaque Upper 95 | Human Lower 95 | Human Upper 95 | Short-tailed Opossum Lower 95 | Short-tailed Opossum Upper 95 | Dunnart Lower 95 | Dunnart Upper 95 | Wallaby Lower 95 | Wallaby Upper 95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SC segregation | Mesencephalon | 89.7 | 108.4 | 158.4 | 209.2 | 33.6 | 42.7 | 45.7 | 59 | 82.5 | 101.1 |
2 | Occulomotor nucleus cell generation onset | Mesencephalon | 23.2 | 36.4 | 19.3 | 39.5 | 8.2 | 13.8 | 11.2 | 19 | 20.1 | 32.7 |
3 | Cranial motor nuclei peak | Mesencephalon | 22.9 | 36.3 | 19.1 | 39.3 | 8.2 | 13.6 | 11.1 | 18.8 | 20 | 32.4 |
4 | Medial cuneate nucleus peak | Mesencephalon | 29.7 | 44.8 | 28.5 | 54 | 10.7 | 16.9 | 14.5 | 23.4 | 26.2 | 40.2 |
5 | medial cuneate nucleus offset | Mesencephalon | 39.3 | 58.6 | 43.7 | 82.1 | 14.3 | 22.4 | 19.4 | 31.1 | 34.9 | 53.5 |
6 | Lateral cuneate nucleus onset | Mesencephalon | 28.6 | 42.9 | 26.9 | 50.8 | 10.3 | 16.2 | 13.9 | 22.5 | 25.1 | 38.8 |
7 | Lateral cuneate nucleus peak | Mesencephalon | 33.7 | 50.5 | 34.6 | 65.1 | 12.2 | 19.2 | 16.5 | 26.7 | 29.9 | 45.6 |
8 | Lateral cuneate nucleus offset | Mesencephalon | 40.3 | 60.8 | 45.8 | 86.4 | 14.7 | 23.3 | 20 | 32.1 | 35.9 | 55.6 |
9 | Primary somatosensory cortex layer VI offset | Cortex | 46.5 | 64.1 | 49.4 | 81.5 | 16.8 | 24.5 | 22.7 | 33.9 | 41.3 | 57.9 |
10 | Primary somatosensory cortex layer V offset | Cortex | 49.7 | 67.9 | 55 | 88.8 | 18.1 | 25.8 | 24.5 | 35.9 | 44.2 | 61.5 |
Location |
Ferret
Upper - Lower Percentiles (Ferret)
wdt_ID | Event | Location | Ferret Lower 95 | Ferret Upper 95 |
---|---|---|---|---|
1 | SC segregation | Mesencephalon | 44.7 | 54.2 |
2 | Occulomotor nucleus cell generation onset | Mesencephalon | 13.1 | 20.4 |
3 | Cranial motor nuclei peak | Mesencephalon | 13 | 20.3 |
4 | Medial cuneate nucleus peak | Mesencephalon | 16.6 | 24.3 |
5 | medial cuneate nucleus offset | Mesencephalon | 21.4 | 31 |
6 | Lateral cuneate nucleus onset | Mesencephalon | 16 | 23.5 |
7 | Lateral cuneate nucleus peak | Mesencephalon | 18.5 | 27.2 |
8 | Lateral cuneate nucleus offset | Mesencephalon | 21.9 | 32 |
9 | Primary somatosensory cortex layer VI offset | Cortex | 25.8 | 34.1 |
10 | Primary somatosensory cortex layer V offset | Cortex | 27.3 | 36 |
Location |
Gerbil
Upper - Lower 95 Percentiles (Gerbil)
wdt_ID | Event | Location | Rat Lower 95 | Rat Upper 95 | Mouse Lower 95 | Mouse Upper 95 | Hamster Lower 95 | Hamster Upper 95 | Gerbil Lower 95 | Gerbil Upper 95 | Spiny Mouse Lower 95 | Spiny Mouse Upper 95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SC segregation | Mesencephalon | 23.9 | 27.4 | 22.4 | 26 | 20.4 | 23.7 | 28.8 | 35.9 | 20.6 | 27 |
2 | Occulomotor nucleus cell generation onset | Mesencephalon | 9.2 | 12.6 | 7.7 | 11 | 8.1 | 11.3 | 10.1 | 18 | 15.3 | 19.3 |
3 | Cranial motor nuclei peak | Mesencephalon | 9.1 | 12.6 | 7.7 | 11 | 8 | 11.3 | 10 | 18.1 | 15.3 | 19.3 |
4 | Medial cuneate nucleus peak | Mesencephalon | 11 | 14.6 | 9.4 | 13 | 9.6 | 12.9 | 12.3 | 20.5 | 16.8 | 19.8 |
5 | medial cuneate nucleus offset | Mesencephalon | 13.4 | 17.7 | 11.7 | 16 | 11.6 | 15.5 | 15.4 | 24.1 | 18.3 | 21 |
6 | Lateral cuneate nucleus onset | Mesencephalon | 10.7 | 14.2 | 9.1 | 12.5 | 9.4 | 12.6 | 12 | 19.9 | 16.6 | 19.7 |
7 | Lateral cuneate nucleus peak | Mesencephalon | 12 | 15.9 | 10.4 | 14.2 | 10.5 | 14 | 13.6 | 22.1 | 17.5 | 20.3 |
8 | Lateral cuneate nucleus offset | Mesencephalon | 13.6 | 18.2 | 11.9 | 16.5 | 11.9 | 15.9 | 15.8 | 24.6 | 18.4 | 21.2 |
9 | Primary somatosensory cortex layer VI offset | Cortex | 12.5 | 15.7 | 10.9 | 14 | 10.9 | 13.8 | 14.1 | 21.8 | 17.8 | 20.2 |
10 | Primary somatosensory cortex layer V offset | Cortex | 13.1 | 16.4 | 11.5 | 14.6 | 11.5 | 14.3 | 14.8 | 22.6 | 18.1 | 20.4 |
Location |
Guinea Pig
Upper - Lower Percentiles (Guinea Pig)
wdt_ID | Event | Location | Guinea Pig Lower 95 | Guinea Pig Upper 95 |
---|---|---|---|---|
1 | SC segregation | Mesencephalon | 39.7 | 47 |
2 | Occulomotor nucleus cell generation onset | Mesencephalon | 15.1 | 25.1 |
3 | Cranial motor nuclei peak | Mesencephalon | 15 | 25 |
4 | Medial cuneate nucleus peak | Mesencephalon | 18.2 | 28.1 |
5 | medial cuneate nucleus offset | Mesencephalon | 22.4 | 32.5 |
6 | Lateral cuneate nucleus onset | Mesencephalon | 17.7 | 27.3 |
7 | Lateral cuneate nucleus peak | Mesencephalon | 20 | 29.9 |
8 | Lateral cuneate nucleus offset | Mesencephalon | 22.9 | 33.1 |
9 | Primary somatosensory cortex layer VI offset | Cortex | 20.6 | 29.8 |
10 | Primary somatosensory cortex layer V offset | Cortex | 21.6 | 30.8 |
Location |
Hamster
Upper - Lower 95 Percentiles (Hamster)
wdt_ID | Event | Location | Rat Lower 95 | Rat Upper 95 | Mouse Lower 95 | Mouse Upper 95 | Hamster Lower 95 | Hamster Upper 95 | Gerbil Lower 95 | Gerbil Upper 95 | Spiny Mouse Lower 95 | Spiny Mouse Upper 95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SC segregation | Mesencephalon | 23.9 | 27.4 | 22.4 | 26 | 20.4 | 23.7 | 28.8 | 35.9 | 20.6 | 27 |
2 | Occulomotor nucleus cell generation onset | Mesencephalon | 9.2 | 12.6 | 7.7 | 11 | 8.1 | 11.3 | 10.1 | 18 | 15.3 | 19.3 |
3 | Cranial motor nuclei peak | Mesencephalon | 9.1 | 12.6 | 7.7 | 11 | 8 | 11.3 | 10 | 18.1 | 15.3 | 19.3 |
4 | Medial cuneate nucleus peak | Mesencephalon | 11 | 14.6 | 9.4 | 13 | 9.6 | 12.9 | 12.3 | 20.5 | 16.8 | 19.8 |
5 | medial cuneate nucleus offset | Mesencephalon | 13.4 | 17.7 | 11.7 | 16 | 11.6 | 15.5 | 15.4 | 24.1 | 18.3 | 21 |
6 | Lateral cuneate nucleus onset | Mesencephalon | 10.7 | 14.2 | 9.1 | 12.5 | 9.4 | 12.6 | 12 | 19.9 | 16.6 | 19.7 |
7 | Lateral cuneate nucleus peak | Mesencephalon | 12 | 15.9 | 10.4 | 14.2 | 10.5 | 14 | 13.6 | 22.1 | 17.5 | 20.3 |
8 | Lateral cuneate nucleus offset | Mesencephalon | 13.6 | 18.2 | 11.9 | 16.5 | 11.9 | 15.9 | 15.8 | 24.6 | 18.4 | 21.2 |
9 | Primary somatosensory cortex layer VI offset | Cortex | 12.5 | 15.7 | 10.9 | 14 | 10.9 | 13.8 | 14.1 | 21.8 | 17.8 | 20.2 |
10 | Primary somatosensory cortex layer V offset | Cortex | 13.1 | 16.4 | 11.5 | 14.6 | 11.5 | 14.3 | 14.8 | 22.6 | 18.1 | 20.4 |
Location |
Human
Upper - Lower Percentiles (Human)
wdt_ID | Event | Location | Macaque Lower 95 | Macaque Upper 95 | Human Lower 95 | Human Upper 95 | Short-tailed Opossum Lower 95 | Short-tailed Opossum Upper 95 | Dunnart Lower 95 | Dunnart Upper 95 | Wallaby Lower 95 | Wallaby Upper 95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SC segregation | Mesencephalon | 89.7 | 108.4 | 158.4 | 209.2 | 33.6 | 42.7 | 45.7 | 59 | 82.5 | 101.1 |
2 | Occulomotor nucleus cell generation onset | Mesencephalon | 23.2 | 36.4 | 19.3 | 39.5 | 8.2 | 13.8 | 11.2 | 19 | 20.1 | 32.7 |
3 | Cranial motor nuclei peak | Mesencephalon | 22.9 | 36.3 | 19.1 | 39.3 | 8.2 | 13.6 | 11.1 | 18.8 | 20 | 32.4 |
4 | Medial cuneate nucleus peak | Mesencephalon | 29.7 | 44.8 | 28.5 | 54 | 10.7 | 16.9 | 14.5 | 23.4 | 26.2 | 40.2 |
5 | medial cuneate nucleus offset | Mesencephalon | 39.3 | 58.6 | 43.7 | 82.1 | 14.3 | 22.4 | 19.4 | 31.1 | 34.9 | 53.5 |
6 | Lateral cuneate nucleus onset | Mesencephalon | 28.6 | 42.9 | 26.9 | 50.8 | 10.3 | 16.2 | 13.9 | 22.5 | 25.1 | 38.8 |
7 | Lateral cuneate nucleus peak | Mesencephalon | 33.7 | 50.5 | 34.6 | 65.1 | 12.2 | 19.2 | 16.5 | 26.7 | 29.9 | 45.6 |
8 | Lateral cuneate nucleus offset | Mesencephalon | 40.3 | 60.8 | 45.8 | 86.4 | 14.7 | 23.3 | 20 | 32.1 | 35.9 | 55.6 |
9 | Primary somatosensory cortex layer VI offset | Cortex | 46.5 | 64.1 | 49.4 | 81.5 | 16.8 | 24.5 | 22.7 | 33.9 | 41.3 | 57.9 |
10 | Primary somatosensory cortex layer V offset | Cortex | 49.7 | 67.9 | 55 | 88.8 | 18.1 | 25.8 | 24.5 | 35.9 | 44.2 | 61.5 |
Location |
Mouse
Upper - Lower 95 Percentiles (Mouse)
wdt_ID | Event | Location | Rat Lower 95 | Rat Upper 95 | Mouse Lower 95 | Mouse Upper 95 | Hamster Lower 95 | Hamster Upper 95 | Gerbil Lower 95 | Gerbil Upper 95 | Spiny Mouse Lower 95 | Spiny Mouse Upper 95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SC segregation | Mesencephalon | 23.9 | 27.4 | 22.4 | 26 | 20.4 | 23.7 | 28.8 | 35.9 | 20.6 | 27 |
2 | Occulomotor nucleus cell generation onset | Mesencephalon | 9.2 | 12.6 | 7.7 | 11 | 8.1 | 11.3 | 10.1 | 18 | 15.3 | 19.3 |
3 | Cranial motor nuclei peak | Mesencephalon | 9.1 | 12.6 | 7.7 | 11 | 8 | 11.3 | 10 | 18.1 | 15.3 | 19.3 |
4 | Medial cuneate nucleus peak | Mesencephalon | 11 | 14.6 | 9.4 | 13 | 9.6 | 12.9 | 12.3 | 20.5 | 16.8 | 19.8 |
5 | medial cuneate nucleus offset | Mesencephalon | 13.4 | 17.7 | 11.7 | 16 | 11.6 | 15.5 | 15.4 | 24.1 | 18.3 | 21 |
6 | Lateral cuneate nucleus onset | Mesencephalon | 10.7 | 14.2 | 9.1 | 12.5 | 9.4 | 12.6 | 12 | 19.9 | 16.6 | 19.7 |
7 | Lateral cuneate nucleus peak | Mesencephalon | 12 | 15.9 | 10.4 | 14.2 | 10.5 | 14 | 13.6 | 22.1 | 17.5 | 20.3 |
8 | Lateral cuneate nucleus offset | Mesencephalon | 13.6 | 18.2 | 11.9 | 16.5 | 11.9 | 15.9 | 15.8 | 24.6 | 18.4 | 21.2 |
9 | Primary somatosensory cortex layer VI offset | Cortex | 12.5 | 15.7 | 10.9 | 14 | 10.9 | 13.8 | 14.1 | 21.8 | 17.8 | 20.2 |
10 | Primary somatosensory cortex layer V offset | Cortex | 13.1 | 16.4 | 11.5 | 14.6 | 11.5 | 14.3 | 14.8 | 22.6 | 18.1 | 20.4 |
Location |
Quokka
Upper - Lower Percentiles (Quokka)
wdt_ID | Event | Location | Quoll Lower 95 | Quoll Upper 95 | Brush-tailed Opossum Lower 95 | Brush-tailed Opossum Upper 95 | Quokka Lower 95 | Quokka Upper 95 |
---|---|---|---|---|---|---|---|---|
1 | SC segregation | Mesencephalon | 55.6 | 69.9 | 58.2 | 71.4 | 73.2 | 91.4 |
2 | Occulomotor nucleus cell generation onset | Mesencephalon | 13.7 | 22.3 | 14.1 | 23.1 | 17.9 | 29.4 |
3 | Cranial motor nuclei peak | Mesencephalon | 13.5 | 22.3 | 14 | 23 | 17.8 | 29.2 |
4 | Medial cuneate nucleus peak | Mesencephalon | 18.1 | 27.1 | 18.4 | 28.5 | 23.3 | 36.2 |
5 | medial cuneate nucleus offset | Mesencephalon | 24.2 | 36 | 24.7 | 37.7 | 31.1 | 48.1 |
6 | Lateral cuneate nucleus onset | Mesencephalon | 17.4 | 26.1 | 17.7 | 27.3 | 22.4 | 34.8 |
7 | Lateral cuneate nucleus peak | Mesencephalon | 20.6 | 30.9 | 21 | 32.4 | 26.4 | 41.3 |
8 | Lateral cuneate nucleus offset | Mesencephalon | 24.8 | 37.4 | 25.3 | 39.2 | 31.9 | 50.1 |
9 | Primary somatosensory cortex layer VI offset | Cortex | 28.3 | 39.3 | 29 | 41 | 36.6 | 52.3 |
10 | Primary somatosensory cortex layer V offset | Cortex | 30.3 | 41.9 | 31.2 | 43.4 | 39.2 | 55.6 |
Location |
Quoll
Upper - Lower Percentiles (Quoll)
wdt_ID | Event | Location | Quoll Lower 95 | Quoll Upper 95 | Brush-tailed Opossum Lower 95 | Brush-tailed Opossum Upper 95 | Quokka Lower 95 | Quokka Upper 95 |
---|---|---|---|---|---|---|---|---|
1 | SC segregation | Mesencephalon | 55.6 | 69.9 | 58.2 | 71.4 | 73.2 | 91.4 |
2 | Occulomotor nucleus cell generation onset | Mesencephalon | 13.7 | 22.3 | 14.1 | 23.1 | 17.9 | 29.4 |
3 | Cranial motor nuclei peak | Mesencephalon | 13.5 | 22.3 | 14 | 23 | 17.8 | 29.2 |
4 | Medial cuneate nucleus peak | Mesencephalon | 18.1 | 27.1 | 18.4 | 28.5 | 23.3 | 36.2 |
5 | medial cuneate nucleus offset | Mesencephalon | 24.2 | 36 | 24.7 | 37.7 | 31.1 | 48.1 |
6 | Lateral cuneate nucleus onset | Mesencephalon | 17.4 | 26.1 | 17.7 | 27.3 | 22.4 | 34.8 |
7 | Lateral cuneate nucleus peak | Mesencephalon | 20.6 | 30.9 | 21 | 32.4 | 26.4 | 41.3 |
8 | Lateral cuneate nucleus offset | Mesencephalon | 24.8 | 37.4 | 25.3 | 39.2 | 31.9 | 50.1 |
9 | Primary somatosensory cortex layer VI offset | Cortex | 28.3 | 39.3 | 29 | 41 | 36.6 | 52.3 |
10 | Primary somatosensory cortex layer V offset | Cortex | 30.3 | 41.9 | 31.2 | 43.4 | 39.2 | 55.6 |
Location |
Rabbit
Upper - Lower Percentiles (Rabbit)
wdt_ID | Event | Location | Rabbit Lower 95 | Rabbit Upper 95 |
---|---|---|---|---|
1 | SC segregation | Mesencephalon | 28.9 | 34.7 |
2 | Occulomotor nucleus cell generation onset | Mesencephalon | 9.8 | 14 |
3 | Cranial motor nuclei peak | Mesencephalon | 9.5 | 14.3 |
4 | Medial cuneate nucleus peak | Mesencephalon | 11.8 | 16.9 |
5 | medial cuneate nucleus offset | Mesencephalon | 14.9 | 20.9 |
6 | Lateral cuneate nucleus onset | Mesencephalon | 11.4 | 16.3 |
7 | Lateral cuneate nucleus peak | Mesencephalon | 13.1 | 18.5 |
8 | Lateral cuneate nucleus offset | Mesencephalon | 15.2 | 21.5 |
9 | Primary somatosensory cortex layer VI offset | Cortex | 13.8 | 18.2 |
10 | Primary somatosensory cortex layer V offset | Cortex | 14.5 | 19.1 |
Location |
Rat
Upper - Lower 95 Percentiles (Rat)
wdt_ID | Event | Location | Rat Lower 95 | Rat Upper 95 | Mouse Lower 95 | Mouse Upper 95 | Hamster Lower 95 | Hamster Upper 95 | Gerbil Lower 95 | Gerbil Upper 95 | Spiny Mouse Lower 95 | Spiny Mouse Upper 95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SC segregation | Mesencephalon | 23.9 | 27.4 | 22.4 | 26 | 20.4 | 23.7 | 28.8 | 35.9 | 20.6 | 27 |
2 | Occulomotor nucleus cell generation onset | Mesencephalon | 9.2 | 12.6 | 7.7 | 11 | 8.1 | 11.3 | 10.1 | 18 | 15.3 | 19.3 |
3 | Cranial motor nuclei peak | Mesencephalon | 9.1 | 12.6 | 7.7 | 11 | 8 | 11.3 | 10 | 18.1 | 15.3 | 19.3 |
4 | Medial cuneate nucleus peak | Mesencephalon | 11 | 14.6 | 9.4 | 13 | 9.6 | 12.9 | 12.3 | 20.5 | 16.8 | 19.8 |
5 | medial cuneate nucleus offset | Mesencephalon | 13.4 | 17.7 | 11.7 | 16 | 11.6 | 15.5 | 15.4 | 24.1 | 18.3 | 21 |
6 | Lateral cuneate nucleus onset | Mesencephalon | 10.7 | 14.2 | 9.1 | 12.5 | 9.4 | 12.6 | 12 | 19.9 | 16.6 | 19.7 |
7 | Lateral cuneate nucleus peak | Mesencephalon | 12 | 15.9 | 10.4 | 14.2 | 10.5 | 14 | 13.6 | 22.1 | 17.5 | 20.3 |
8 | Lateral cuneate nucleus offset | Mesencephalon | 13.6 | 18.2 | 11.9 | 16.5 | 11.9 | 15.9 | 15.8 | 24.6 | 18.4 | 21.2 |
9 | Primary somatosensory cortex layer VI offset | Cortex | 12.5 | 15.7 | 10.9 | 14 | 10.9 | 13.8 | 14.1 | 21.8 | 17.8 | 20.2 |
10 | Primary somatosensory cortex layer V offset | Cortex | 13.1 | 16.4 | 11.5 | 14.6 | 11.5 | 14.3 | 14.8 | 22.6 | 18.1 | 20.4 |
Location |
Rhesus Macaque
Upper - Lower Percentiles (Rhesus Macaque)
wdt_ID | Event | Location | Macaque Lower 95 | Macaque Upper 95 | Human Lower 95 | Human Upper 95 | Short-tailed Opossum Lower 95 | Short-tailed Opossum Upper 95 | Dunnart Lower 95 | Dunnart Upper 95 | Wallaby Lower 95 | Wallaby Upper 95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SC segregation | Mesencephalon | 89.7 | 108.4 | 158.4 | 209.2 | 33.6 | 42.7 | 45.7 | 59 | 82.5 | 101.1 |
2 | Occulomotor nucleus cell generation onset | Mesencephalon | 23.2 | 36.4 | 19.3 | 39.5 | 8.2 | 13.8 | 11.2 | 19 | 20.1 | 32.7 |
3 | Cranial motor nuclei peak | Mesencephalon | 22.9 | 36.3 | 19.1 | 39.3 | 8.2 | 13.6 | 11.1 | 18.8 | 20 | 32.4 |
4 | Medial cuneate nucleus peak | Mesencephalon | 29.7 | 44.8 | 28.5 | 54 | 10.7 | 16.9 | 14.5 | 23.4 | 26.2 | 40.2 |
5 | medial cuneate nucleus offset | Mesencephalon | 39.3 | 58.6 | 43.7 | 82.1 | 14.3 | 22.4 | 19.4 | 31.1 | 34.9 | 53.5 |
6 | Lateral cuneate nucleus onset | Mesencephalon | 28.6 | 42.9 | 26.9 | 50.8 | 10.3 | 16.2 | 13.9 | 22.5 | 25.1 | 38.8 |
7 | Lateral cuneate nucleus peak | Mesencephalon | 33.7 | 50.5 | 34.6 | 65.1 | 12.2 | 19.2 | 16.5 | 26.7 | 29.9 | 45.6 |
8 | Lateral cuneate nucleus offset | Mesencephalon | 40.3 | 60.8 | 45.8 | 86.4 | 14.7 | 23.3 | 20 | 32.1 | 35.9 | 55.6 |
9 | Primary somatosensory cortex layer VI offset | Cortex | 46.5 | 64.1 | 49.4 | 81.5 | 16.8 | 24.5 | 22.7 | 33.9 | 41.3 | 57.9 |
10 | Primary somatosensory cortex layer V offset | Cortex | 49.7 | 67.9 | 55 | 88.8 | 18.1 | 25.8 | 24.5 | 35.9 | 44.2 | 61.5 |
Location |
Sheep
Upper - Lower Percentiles (Sheep)
wdt_ID | Event | Location | Sheep Lower 95 | Sheep Upper 95 |
---|---|---|---|---|
1 | SC segregation | Mesencephalon | 66.1 | 81.7 |
2 | Occulomotor nucleus cell generation onset | Mesencephalon | 15.8 | 26.2 |
3 | Cranial motor nuclei peak | Mesencephalon | 15.7 | 26.1 |
4 | Medial cuneate nucleus peak | Mesencephalon | 20.5 | 32.5 |
5 | medial cuneate nucleus offset | Mesencephalon | 27.7 | 42.8 |
6 | Lateral cuneate nucleus onset | Mesencephalon | 19.7 | 31.2 |
7 | Lateral cuneate nucleus peak | Mesencephalon | 23.6 | 36.7 |
8 | Lateral cuneate nucleus offset | Mesencephalon | 28.5 | 44.6 |
9 | Primary somatosensory cortex layer VI offset | Cortex | 32.7 | 46.4 |
10 | Primary somatosensory cortex layer V offset | Cortex | 35 | 49.5 |
Location |
Short-tailed Opossum
Upper - Lower Percentiles (Short-tailed Opossum)
wdt_ID | Event | Location | Macaque Lower 95 | Macaque Upper 95 | Human Lower 95 | Human Upper 95 | Short-tailed Opossum Lower 95 | Short-tailed Opossum Upper 95 | Dunnart Lower 95 | Dunnart Upper 95 | Wallaby Lower 95 | Wallaby Upper 95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SC segregation | Mesencephalon | 89.7 | 108.4 | 158.4 | 209.2 | 33.6 | 42.7 | 45.7 | 59 | 82.5 | 101.1 |
2 | Occulomotor nucleus cell generation onset | Mesencephalon | 23.2 | 36.4 | 19.3 | 39.5 | 8.2 | 13.8 | 11.2 | 19 | 20.1 | 32.7 |
3 | Cranial motor nuclei peak | Mesencephalon | 22.9 | 36.3 | 19.1 | 39.3 | 8.2 | 13.6 | 11.1 | 18.8 | 20 | 32.4 |
4 | Medial cuneate nucleus peak | Mesencephalon | 29.7 | 44.8 | 28.5 | 54 | 10.7 | 16.9 | 14.5 | 23.4 | 26.2 | 40.2 |
5 | medial cuneate nucleus offset | Mesencephalon | 39.3 | 58.6 | 43.7 | 82.1 | 14.3 | 22.4 | 19.4 | 31.1 | 34.9 | 53.5 |
6 | Lateral cuneate nucleus onset | Mesencephalon | 28.6 | 42.9 | 26.9 | 50.8 | 10.3 | 16.2 | 13.9 | 22.5 | 25.1 | 38.8 |
7 | Lateral cuneate nucleus peak | Mesencephalon | 33.7 | 50.5 | 34.6 | 65.1 | 12.2 | 19.2 | 16.5 | 26.7 | 29.9 | 45.6 |
8 | Lateral cuneate nucleus offset | Mesencephalon | 40.3 | 60.8 | 45.8 | 86.4 | 14.7 | 23.3 | 20 | 32.1 | 35.9 | 55.6 |
9 | Primary somatosensory cortex layer VI offset | Cortex | 46.5 | 64.1 | 49.4 | 81.5 | 16.8 | 24.5 | 22.7 | 33.9 | 41.3 | 57.9 |
10 | Primary somatosensory cortex layer V offset | Cortex | 49.7 | 67.9 | 55 | 88.8 | 18.1 | 25.8 | 24.5 | 35.9 | 44.2 | 61.5 |
Location |
Spiny Mouse
Upper - Lower 95 Percentiles (Spiny Mouse)
wdt_ID | Event | Location | Rat Lower 95 | Rat Upper 95 | Mouse Lower 95 | Mouse Upper 95 | Hamster Lower 95 | Hamster Upper 95 | Gerbil Lower 95 | Gerbil Upper 95 | Spiny Mouse Lower 95 | Spiny Mouse Upper 95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SC segregation | Mesencephalon | 23.9 | 27.4 | 22.4 | 26 | 20.4 | 23.7 | 28.8 | 35.9 | 20.6 | 27 |
2 | Occulomotor nucleus cell generation onset | Mesencephalon | 9.2 | 12.6 | 7.7 | 11 | 8.1 | 11.3 | 10.1 | 18 | 15.3 | 19.3 |
3 | Cranial motor nuclei peak | Mesencephalon | 9.1 | 12.6 | 7.7 | 11 | 8 | 11.3 | 10 | 18.1 | 15.3 | 19.3 |
4 | Medial cuneate nucleus peak | Mesencephalon | 11 | 14.6 | 9.4 | 13 | 9.6 | 12.9 | 12.3 | 20.5 | 16.8 | 19.8 |
5 | medial cuneate nucleus offset | Mesencephalon | 13.4 | 17.7 | 11.7 | 16 | 11.6 | 15.5 | 15.4 | 24.1 | 18.3 | 21 |
6 | Lateral cuneate nucleus onset | Mesencephalon | 10.7 | 14.2 | 9.1 | 12.5 | 9.4 | 12.6 | 12 | 19.9 | 16.6 | 19.7 |
7 | Lateral cuneate nucleus peak | Mesencephalon | 12 | 15.9 | 10.4 | 14.2 | 10.5 | 14 | 13.6 | 22.1 | 17.5 | 20.3 |
