Related tables

95% Confidence Intervals*

* Confidence intervals are for species averages rather than for individuals.

Select species and filter by location (select single or multiple locations):

Brush-tailed Opossum

Upper - Lower Percentiles (Brush-tailed Opossum)

wdt_ID Event Location Quoll Lower 95 Quoll Upper 95 Brush-tailed Opossum Lower 95 Brush-tailed Opossum Upper 95 Quokka Lower 95 Quokka Upper 95
1 SC segregation Mesencephalon 55.6 69.9 58.2 71.4 73.2 91.4
2 Occulomotor nucleus cell generation onset Mesencephalon 13.7 22.3 14.1 23.1 17.9 29.4
3 Cranial motor nuclei peak Mesencephalon 13.5 22.3 14 23 17.8 29.2
4 Medial cuneate nucleus peak Mesencephalon 18.1 27.1 18.4 28.5 23.3 36.2
5 medial cuneate nucleus offset Mesencephalon 24.2 36 24.7 37.7 31.1 48.1
6 Lateral cuneate nucleus onset Mesencephalon 17.4 26.1 17.7 27.3 22.4 34.8
7 Lateral cuneate nucleus peak Mesencephalon 20.6 30.9 21 32.4 26.4 41.3
8 Lateral cuneate nucleus offset Mesencephalon 24.8 37.4 25.3 39.2 31.9 50.1
9 Primary somatosensory cortex layer VI offset Cortex 28.3 39.3 29 41 36.6 52.3
10 Primary somatosensory cortex layer V offset Cortex 30.3 41.9 31.2 43.4 39.2 55.6
Location

Cat
Dunnart
Ferret
Gerbil
Guinea Pig
Hamster
Human
Mouse
Quokka
Quoll
Rabbit
Rat
Rhesus Macaque
Sheep
Short-tailed Opossum
Spiny Mouse
Wallaby